Mamytbekova Zamira Musakanovna
Senior Lecturer
SURNAME | Mamytbekova | ||||||||||
NAME | Zamira | ||||||||||
SURNAME | Musakanovna | ||||||||||
DATE OF BIRTH | 11.07.1971 | ||||||||||
| Work phone | 0312 54 57 90 | |||||||||
Home phone | - | ||||||||||
Mobile phone | 0708978200 (вотсап) | ||||||||||
F |
| ||||||||||
| |||||||||||
ОБРАЗОВАНИЕ: | |||||||||||
Start/end date | University | Faculty | Specialty (qualification) | ||||||||
1989-1994 | Kyrgyz Technical University. Bishkek | Faculty of Mechanical Engineering | “Engineer teacher”, specialist diploma “Teacher of labor training and general technical disciplines”. | ||||||||
“KEY QUALIFICATIONS (TRAINING, SEMINARS, CONFERENCES, ETC.). | |||||||||||
Start/end date | Name | ||||||||||
24.11-05.12.2008 | Certificate "Engineering Pedagogy". Course length: 36 hours. KGUSTA | ||||||||||
27.04-17.05.2010 | Certificate “Skills in Computer Applications”. Course length: 72 hours. KGUSTA | ||||||||||
12.12.2013-19.01.20014 | Certificate “Engineering Pedagogy”. Course volume: 72 hours .KGUSTA | ||||||||||
2018 | Certificate Scientific seminar “Monuments of Kyrgyzstan as part of the UNESCO World Cultural Heritage” | ||||||||||
03.02-19.02.2021 | Certificate "Engineering Pedagogy" KSUSTA | ||||||||||
25.01-26.01.2023 | Certificate “Intellectualdyk menchik objectilerin ukuktuk korgoo zhana saktoo. Kyrgyz republicsynda innovationalardy onukturuu" Kyrgyzpatent | ||||||||||
11.04-22.04.2022 | Certificate "Skills in Computer Applications" KGUSTA | ||||||||||
24.04-28.04.2023 | "IT in Education" KSTU | ||||||||||
EXPERIENCE | |||||||||||
Start/end date | Name of the institution, organization, its location | Position held | |||||||||
12.11.1996-20.01.2005г | Kyrgyz Agrarian Academy, Department of Mechanization of Field Cultivation Senior Laboratory Assistant | Kyrgyz Agrarian Academy, Department of Mechanization of Field Cultivation Senior Laboratory Assistant | |||||||||
01.04.2005-01.09.2005 | Private firm Accountant-calculator | Private firm Accountant-calculator | |||||||||
22.03.2006-01.06.-2006 | Issyk-Kul RFPE “Kyrgyzposhtasy” Operator-accountant | Issyk-Kul RFPE “Kyrgyzposhtasy” Operator-accountant | |||||||||
17.09.2007-05.02.2007 | KGUSTA, department of “NGi SG” methodologist | KGUSTA, department of “NGi SG” methodologist | |||||||||
05.02.2007-01.02.2017 | KSUSTA, Department of NGi SG, Lecturer | KSUSTA, Department of NGi SG, Lecturer | |||||||||
17.01.2017 по настоящее время | KSUSTA, Department of NGi SG Senior Lecturer | KSUSTA, Department of NGi SG Senior Lecturer | |||||||||
|
|
| |||||||||
ADDITIONAL INFORMATION | |||||||||||
AWARDS AND PRIZES AWARDED | |||||||||||
. 2016 | Honorary award for active participation in the public activities of the institute | ||||||||||
2017 | Honorary award for long-term success in educational, research and educational activities of the university | ||||||||||
2021 | Certificate of honor for many years of conscientious work in training highly qualified specialists at the university | ||||||||||
2022 | Certificate of honor for conscientious work in training highly qualified personnel and active participation in the public life of the university | ||||||||||
2022 | Certificate of honor for organizing and active participation in a creative exhibition dedicated to the 30th anniversary of N. ISANOV KSUST | ||||||||||
OTHER DUTIES PERFORMED DURING THE SCHOOL YEAR, NUMBER OF HOURS PER WEEK (indicate if they are paid additionally) | |||||||||||
2021 | Trade union committee of the department, deputy head of the department | ||||||||||
MAIN PUBLICATIONS OVER THE LAST 5 YEARS | |||||||||||
Place and year of publication | Topics of scientific publications (articles, textbooks, monographs, etc.) | ||||||||||
КГУСТА | Guidelines and assignments To practical classes in Engineering graphics. 2020 | ||||||||||
КГУСТА
| Guidelines and assignments to practical classes and independent work on descriptive geometry for students of construction specialties. 2023 | ||||||||||
SUBJECTS AND COURSES TEACHED IN THE CURRENT ACADEMIC YEAR (by semester), NUMBER OF HOURS OF LECTURES PER WEEK, SEMINARS AND LABORATORY CLASSES | |||||||||||
Readable disciplines | semester | Number of hours per week | |||||||||
лекционные | практические | лабораторные | |||||||||
1.Descriptive geometry and engineering graphics 2.Computer modeling in architecture (AutoCAD) 3. Information technology in construction |
| 2 | 4 |
| |||||||
4.Computer graphics |
|
| 2 |
| |||||||
1OTHER DUTIES PERFORMED DURING THE SCHOOL YEAR, NUMBER OF HOURS PER WEEK (indicate if they are paid additionally) | |||||||||||
College at KSUSTA | Lk/pr. Descriptive geometry and engineering graphics |