Employment
Information on employment for the last 5 years, Department of Electrical Power Engineering. "Department of Electrical Power Engineering
| Year of issue | Employed | Out of work | We lost contact. | Continuing Education | % of output in relation to arrivals | |||
| on spec | off-spec | Bac→Mag | Mag→Post. | |||||
| Baccalaureate | ||||||||
| 2020-2021 | 65 (65%) | 27 (26%) | 9 (9%) | 10 (13%) | ||||
| 2021-2022 | 85 (50%) | 33 (21%) | 15 (9%) | 31 (20%) | ||||
| 2022-2023 | 84 (50%) | 30 (18%) | 13 (8%) | 25 (17%) | ||||
| 2023-2024 | 17 (17%) | 5 (5%) | - | 37 (37%) | 22 (22%) | |||
| 2024-2025 | 6 (6%) | 20 (20%) | 33 (33%) | 9 (9%) | ||||
| Magistracy | ||||||||
| 2020-2021 | 28 (80%) | 7 (20%) | - | - | - | |||
| 2021-2022 | 24 (75%) | 8 (25%) | - | - | - | |||
| 2022-2023 | 18 (80%) | 8 (25%) | - | - | - | |||
| 2023-2024 | 17 (17%) | 5 (5%) | - | - | - | |||
| 2024-2025 | 5 (5%) | 4 (4%) | - | - | - | |||

