Imanalieva Begimai Talantbekovna
Lecturer
Education:
2008-2013 - Kyrgyz State University of Construction, Transport and Architecture, Kyrgyz-Arab Faculty, specialty "Economics of enterprises (in construction)"
2013-2015 - Kyrgyz State University of Construction, Transport and Architecture, Magistracy, Master in Economics
2013-2016 - Kyrgyz Law Academy, Magistracy, Master in the direction of "Jurisprudence"
2017-2021 – postgraduate study in the direction 08.00.05- “Economics and management of the national economy”
Professional experience:
January 2014 - software engineer of the department "Economics and management at the enterprise"
2016-2023 - present - Lecturer at the Department of Economics and Management at the Enterprise
Training:
26.11.2020 | Guest lecture "Electronic Communications in the Business Environment", delivered by Doctor of Economics. MGSU Silka D.N. |
26.05.2020 | International scientific and practical conference dedicated to the cross year of the Kyrgyz Republic and the Russian Federation: "Modern trends in additional professional education: from understanding to implementation" |
16.12.2020 | Event "Electronic resource of the digital educational environment SPO "PROFobrazovanie": new formats and tools of the educational process" |
06.11.2020 | Seminar "Foresight education, training of economists in the context of innovative development of agribusiness" (a program on the use of modern electronic educational resources |
15.03.2021 | Event "R&D and international ratings: formation of strategic thinking" |
25.01.2023-1.02.2023 | Advanced training “Modern technologies as a tool for managing the quality of education”, Center for Advanced Studies of KSTU named after I. Razzakov |
15.03.2023 | Webinar "Media Communications: Psychology of Interaction in the Digital Environment", Speaker - Domracheva Svetlana Alekseevna - Associate Professor of the Department of Psychology of Development and Education, Mari State University |
Readable disciplines:
Economy |
Microeconomics |
Macroeconomics |
Legal aspects of real estate |
Planning of logistics systems |
Economic and mathematical methods in logistics |
Profiles in scientometric databases:
Web of Science: |
| |
Google Scholar: |
| |
Scopus: |
| |
ORCID: |
| |
Elibrary: |
| |
Research Gate: |
|