Andashev Akylbek Jeenbekovich
Head of the department "Design, construction of buildings and earthquake-resistant construction".
Summary
personal information | ||||||||
FULL NAME | Andashev Akylbek Jeenbekovich | |||||||
DATE OF BIRTH | 16.01.1967 г. | |||||||
Work phone Home phone Mobile phone | 54-57-12 41-26-98 0779020466, 0704020466 | |||||||
Position :(please indicate the full and part-time employment, indicate the type of main activity and time (in present) Spent on it) | Candidate of Technical, Associat SS. « СС», (1.5 rate) Educational, methodological, organization Professor of the Department PVZ and methodical 83%,research and NIRS-14%,educational 2,1%. | |||||||
EDUCATION: | ||||||||
Start / end date | University | Faculty | Specialty (qualification) | |||||
1989г- 1994г | Frunzesky Polytechnic Institute | Building | “Industrial and civil Building construction engineer SD090075132 Dated06/23/1994 | |||||
|
|
|
| |||||
ACADEMIC DEGREE/OTHER SCIENTIFIC OR PROFESSIONAL RANKS | ||||||||
| Candidate of Technical Sciences,ICD №001221. 23.04.2015г | |||||||
| Associate professor, 29. 02.2019г (protocol №2 dts-2/3) | |||||||
EXPERIENCE–Total work experience – 29 years | ||||||||
Start date / graduation | Institutions,organizations its location |
Position held | ||||||
Date of employment(indicate the date of employment on job ) | Name Institutions,organizations, jero location | Position held | ||||||
September, 2022г– present time | «Design, Construction of buildings and seismic-resistant Construction”KSTU. Razzakova ul.Maldybaeva 34/б | Head of the Department Ph.D.,Associate Professor | ||||||
February 2019 September 2022 | Department «Design construction buildings and seismic-resistant construction», KSTUA.N.Isanova | Lecturer | ||||||
September ,2015 February 2019г | Department of «Design, construction of buildings and seismic contruction» KSTUA N.Isanova | Acting Associate Professor | ||||||
September,2013 September, 2015 |
Department of Design ,construction buildings and earthquake-resistant Construction,KGUSTA them.Isanova |
Acting Associate Professor. | ||||||
September,2007 September ,2013 | Department «Design,construction buildings and earthquake resistant Construction”KGUSTA im .N. Isanova | Teacher . | ||||||
September ,2006 September ,2007 | Department «Design,construction buildings and earthquake resistant construction», KGUSTA im.N.Isanova. | Intern.teacher. | ||||||
September ,2001 September ,2006 | Educational management KGUSTA im.N.Isanova | Practice leader | ||||||
February,1998 September ,2001 | PNILSS “Project-scientific earthquake Resistant research laboratory construction” | M.N.S.(junior scientific employee) | ||||||
September ,1994 February ,1998 | TCO (Technical Service Training) | Training master | ||||||
Experience in other places
| ||||||||
Main scientific interest
| ||||||||
| ||||||||
Seismic isolation support devices of buildings ,structures and their practical methods calculation Main Publications (for the last 5 years) | ||||||||
Place and year of publication |
Topics of scientific publications (articles,textbook,monographs) etc.
| |||||||
2017 | Engineering methods for calculating seismic isolation supports.AndashevA.Zh.Shaimbetov Zh. A.n other Materialsof the international scientific-practical conference dedicated to the 15th anniver of FADIS.Vestnic KRSU.Bishkek 2017- p20-23 | |||||||
2017 | Composite structures of seismic isolation supports.Andashev A.Zh. Kamchibekov M.P.and etc.Materials of the international scientific and practical conference dedicated to the 15th anniversary of FADIS. BulletinKRSU.Bishkek 2017-S,17-20 | |||||||
2018 | Study of the influence of seismic effects on the model of rural buildings. Apsemetov M.Ch.Andashev.A.Zh.etc.Bulletin of the international “Institute Management”scientific journal,issue 1(146)-Bishkek,2018-S61-68. | |||||||
2018 | Oscillation of the model of low-rise buildings with seismic isolation belt at seismic impacts.Apsemetov M.Ch.Andashev.A.Zh and others .Bulletin of the international”Institut Management”scientific journal, issue №1 (146)- Bishkek,2018.-S.68-74. | |||||||
2019 | A low-rise building with a seismic isolation frame Apsemetov M.Ch.Andashev.A.Zh.etc.Collection of Republican scientific and practical conference” Modern technologies of construction of buildings and structures,problems and solitions” Bishkek-2019.-S.23-29. | |||||||
2020 | Study of the regulatory frame work for assessing seismic resistance buildings.Matozimov.B.S.Andashev.A.Zh.etc.Material of scientific practical Conference “innovation in architecture,design and construction of the countries of Central Asia”Bishkek-2019.-S.59-62. | |||||||
2019 | Some issues of seismic resistance of load-bearing reinforced concrete structures of buildings and structures.Ordobaev B.S.Andashev.A.Zh. and other materials of the 2nd regional scientific and technical conference of young scientists undergraduates and graduate students.Osh -2019.-S.41-43. | |||||||
2021 | On the study of the forms of destruction buildings after the strongest earthquakes.Orozbekov M.O.Andashev University scientific and practical conference “ Integration of tradition and innovations in architecture,design and construction”. Bishkek 2021.-S.76-80. | |||||||
2020 | A.Zh. Materials of the annual \Andashev A.Zh. Shamurat u A. Materials of the 4th international scientific and practical conference:”Improving the system for forecasting reducing and mitigating damage from hazards”. Bishkek-2020.- S.45-53. | |||||||
2022 | Kinematic methods of seismic isolation of buildings.Andashev.A.Zh.Tashbayeva A.A.Materials of the 7th International Scientific and Practical Conference:”Actual problems of architecture,design and construction. . Bishkek-2022.-S. 9-11. | |||||||
In total,more than 40 scientific publications have been published ,of which 7 are patents,3 are textbooks,2 monograph guidelines. | ||||||||
EDUCATIONAL AND METODOLOGICAL WORKS AFTER THE DISSERT DEFENSE | ||||||||
2009 | Methodical instructions to the implementation of the cours project in\disciplines Technology organization and mechanization of construction “and “Fundamentals of construction production “on the topic :Technology of erection of an industrial building “for specialties “Building design”. | |||||||
2017 | Guidelines for the implementation of the calculation and graphic task for the topic “Earthworks”for students on the profile “Construction in the mauntains”of all forms of training work in the program. | |||||||
2020 | Construction production technology.”Building design” PROCEDURAL INSTRUCTIONS for the students of the profile “Production of Earthworks” | |||||||
2020 | The program of practice.\Methodological guide for the passage of all types practice for bachelors studying in the studying in the direction 750 500”Construction “Educational program-Building design. | |||||||
|
| |||||||
|
| |||||||
AWARDS AND PRIZES AWARDED | ||||||||
2015 | Honorary diploma of KGUSTA them.N.Isanova. | |||||||
2019 | Honorary diploma of KGUSTA them N.Isanova. | |||||||
2020 | CERTIFICATE, winner of the annual competition for recognition of the status of “The Best employee of KGUSTA”in 2020 | |||||||
2017 | Honorary diploma of the Ministry of education and Science of the Kyrgyz Republic. | |||||||
2022 | Certificate of honor for personal contribution to the development of standardization and metrology in the Kyrgyz Republic and fruitful cooperation | |||||||
|
| |||||||
2022 | Certificate of honor for a great contribution to the development of the construction industry of the Kyrgyz Republic,”State Agency for Architecture, Construction and Housing \public utilities under the Cabinet of Ministers of the Kyrgyz Rebublic. | |||||||
ALL-TIME SUBJECTS AND COURSES | ||||||||
Architectural and building technology | ||||||||
Construction technology | ||||||||
Engineering and planning solition and improvement of the reconstruction of the territory .Organization of design and survey activities. | ||||||||
| ||||||||
| ||||||||
| ||||||||
OTHER DUTIES PERFORMED DURING THE ACADEMIC YEAR AT THE DEPARTMENT | ||||||||
Responsible for magistracy | ||||||||
key qualification (training,seminars ,conferences,etc.) | ||||||||
Start date /graduation | Name | |||||||
29.06.2017 | InternationalAssociation of Earthquake ConstructionExperts cours Current state and prospects of earthquake -resistant construction “ | |||||||
15.10.2018 | Successfully participated and presented reaort at the round table French Institut for Central Asian Studies IFEAC”Bishkek city of the future”. | |||||||
21.01.2019 | Seminar International Association of Earthquake Experts construction.”Design of building structures and using the software pascageLIRA-SAPR\Version 2018 and all development within the framework of the BIM concept. | |||||||
31.05.2019 | Seminar of the International Association Experts in Earthquake Construction “Peculiarities of new standards in seismic construction “. | |||||||
09.09.2019 | Center for Standardization and Metrology under the Ministry of Economy KR.Training was implemented with the support of the German Federal Ministry for Economic Cooperation and Development (BMZ) in the framework of programs “develoPPP.de.Topic “Tools for Successful Audit”. | |||||||
23.01.2020 | Independent accreditation agency “Bilim standard” License of the Ministry of Education and Science of the Kyrgyz Republic № LE 180000136”.Completed a course in the programe “Accreditation of educational programs. | |||||||
24.02.2020 | National Center for Public and Professional Accreditation .Took part in a webinar training for educational programs “Joint International Accreditation”. | |||||||
29.05.2018 | Diploma of completion of training. For design and construction buildings with the Emmedue building system. | |||||||
29.09.2021 | Particirated in the international hybrid conference «Technical problems and opportunities for improving the efficiency of international trade». | |||||||
2022 | Scientific seminar on the topic Numerical methods for solving boundary value problems for the fractional diffusion equation”. | |||||||
2022 | Scientific seminar on the topic “Topic”Computationally safe and reliable data storage methods in virtual environments “. | |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
|
| |||||||
COMPUTER SKILL | ||||||||
Мicrosoft office: Word, Excel, Рover point, (Autokad, Архикад, ) | ||||||||
PERSONAL SKILLS | ||||||||
Organization, learning, responsibility. | ||||||||
LANGUAGE PROFICIENCY | ||||||||
KYRGYZ,RUSSIAN,GERMAN at the elementary level | ||||||||
6. ResearcherID Web of Science: HPF-5833-2023 |