Academic work
The contingent of students of the Department of Military Surgery and Suss for the 2025-2026 academic year
Direction, profile | 1st year | 2nd year | 3rd year | 4th year | Total |
| Bachelor | |||||
| Area of study 750500 Construction, profile "Building Design" | 85 | 72 | 37 | 41 | 235 |
| Master | |||||
| Area of study 750500 Construction, Architectural and Constructive Principles of Design of Buildings and Structures | 14 | 7 | 21 | ||
| Area of study 750500 Construction, Municipal Educational Institution "Technology and Organization of Construction" | 6 | 14 | 20 | ||
| PhD Doctoral Studies | |||||
| Area of study 750500 Construction, PhD program "Control and Supervisory Activities in Construction" | 3 | 3 | 6 | ||

