Kainazarova Tunuk Zhanybekovna
Senior Lecturer
| SURNAME | Kainazarova | ||||||||||
| NAME | Tunuk | ||||||||||
| PATRONYMIC | Zhanybekovna | ||||||||||
| DATE OF BIRTH | 29.04.1975 | ||||||||||
| work phone | 0312 54 57 90 | ||||||||||
| home phone | - | ||||||||||
| mobile phone | 0703800336 (watsapp) | ||||||||||
| Fax | |||||||||||
| tkainazarova75@mail.ru | |||||||||||
| EDUCATION: | |||||||||||
| Start/end date | University | Faculty | Speciality (qualification) | ||||||||
1995-2000 | Kyrgyz State Pedagogical University named after I. Arabaev | Culture | Teacher of fine arts and drawing | ||||||||
| KEY QUALIFICATIONS (SEMINARS, CONFERENCES AND SO ON). | |||||||||||
| Start/end date | Name | ||||||||||
| 12.05-30.06.2007 | Certificate "Computer three-dimensional modeling" KSUSTA | ||||||||||
| 01.12-05.12.2008 | Certificate "Engineering Pedagogy" KSUSTA | ||||||||||
| 2018 | Certificate “Scientific seminar “Monuments of Kyrgyzstan as part of the UNESCO World Cultural Heritage” | ||||||||||
| 03.02-19.02.2021 | Certificate "Engineering Pedagogy" KSUSTA | ||||||||||
| 25.01-26.01.2023 | Certificate for participation in a refresher course on the topic Legal protection and preservation of intellectual property. Development of innovations in the Kyrgyz Republic | ||||||||||
| 11.04-22.04.2022 | Certificate "Skills in Computer Applications" KGUSTA | ||||||||||
| 12.12.2022-17.03.2023 | Certificate Turkish language course A1. KGUSTA | ||||||||||
| 27.03.2023-16.06.2023 | Certificate Turkish language course A2. KGUSTA | ||||||||||
24.04-28.04.2023
15.01.2025-22.01.2025
5-6.09.2025
сентябрь 2025
| Сеrtificate “IT in Education” KSUST
Сертификат КГТУ «Трансформация образования в интересах устойчивого развития»
Сертификат Участие на международной конференции на тему “ Грани образования: мотивация, современные технологии, компетенции”. Институт современного образования и информационных технологий. Образовательный центр “Мыкты билим”
Сертификат. Международный семинар на тему: “ Эмоциональный интеллект в профессии педагога” в объеме 72ч. МУИТ институт повышения квалификации и профессионального развития АНО ВО институт современного образования и информационных технологий
| ||||||||||
EXPERIENCE | |||||||||||
| Start/end date | Name of the institution, organization, its location | Position held | |||||||||
| 2002-2003 | Mayevskaya secondary school of Alamudun district | Teacher of art and drawing | |||||||||
| 2003-2004 | Kyrgyz State University of Construction, Transport and Architecture named after. N. Isanova (KGUSTA), st. Maldybaeva, 34 b, Bishkek 720020 | Trainee teacher at the Department of Descriptive Geometry and Construction Graphics, | |||||||||
2004-2011
| Kyrgyz State University of Construction, Transport and Architecture named after. N. Isanova (KGUSTA), st. Maldybaeva, 34 b, Bishkek 720020 | Lecturer at the Department of Descriptive Geometry and Graphics | |||||||||
| 2012 to present | Kyrgyz State University of Construction, Transport and Architecture named after. N. Isanova (KGUSTA), st. Maldybaeva, 34 b, Bishkek 720020 | Senior Lecturer at the Department of Descriptive Geometry and Graphics, | |||||||||
| ADDITIONAL INFORMATION | |||||||||||
| 2022 | Certificate of honor “For conscientious work in training highly qualified specialists at the university, achievements” | ||||||||||
| MAIN PUBLICATIONS OVER THE LAST 5 YEARS | |||||||||||
| Место и год издания | Topics of scientific publications (articles, textbooks, monographs, etc.) | ||||||||||
| KSTU | Guidelines and assignments To practical classes in Engineering graphics. 2020 Guidelines and assignments to practical classes and independent work on descriptive geometry for students of construction specialties. 2023 | ||||||||||
Scientific and information journal " МMaterials Science" No2/2022
Bishkek KSTU named after I Razzakov им. И. Раззакова journal Izvestia No4 2024 | "Determination of dynamic parameters of reinforced concrete beams"
Статья: "Geometry in Kyrgyz Ornaments"
| ||||||||||
| SUBJECTS AND COURSES TEACHED IN THE CURRENT ACADEMIC YEAR (by semester), NUMBER OF HOURS OF LECTURES PER WEEK, SEMINARS AND LABORATORY CLASSES | |||||||||||
| Readable disciplines | semester | Number of hours per week | |||||||||
| lectures | practical | laboratory | |||||||||
1.Descriptive geometry and engineering graphics 2.Computer modeling in architecture (AutoCAD) 3. Information technology in construction | 2 hours | 4 hours | 2 hours | ||||||||
4.Computer graphics
| |||||||||||
OTHER DUTIES PERFORMED DURING THE SCHOOL YEAR, NUMBER OF HOURS PER WEEK (are they paid extra) secondary vocational training (SPO) College. lecture/practice on the discipline Descriptive Geometry and Engineering Graphics | |||||||||||

