Esengulov Muktarbek Keneshbekovich
Senior Lecturer
Surname | Esengulov | ||||||
NAME | Muktarbek | ||||||
SURNAME | Keneshbekovich | ||||||
DATE OF BIRTH | 23.08.1971. | ||||||
| Work phone | 0312 54 57 90 | |||||
Home phone | - | ||||||
Mobile phone | 0709757570 whatsapp | ||||||
Факс |
| ||||||
Esengulovmuktarbek @ gmail.com | |||||||
EDUCATION: | |||||||
Start/end date | higher education institution | Faculty | Specialty (qualification) | ||||
1993-1998 | Kyrgyz Institute of Architecture and Construction. st. Maldybaeva, 34 b, Bishkek 720020 | Faculty of Civil Engineering | “Mechanical engineer”, specialist diploma in “Lifting and transport, road construction machines and equipment”. | ||||
Ключевые квалификации (тренинг, семинары, конференции и т.п.). | |||||||
Start/end date | Name | ||||||
11.01.2005. | The certificate is that in the 2004-2005 academic year he completed the courses “Improving pedagogical skills” at the Center for New Teaching Methods IIP KSUSTA | ||||||
с12-30.05.2007
| Certificate of completion of advanced training course: “Computer three-dimensional modeling” KSUSTA | ||||||
2009 | Awarded a diploma for many years of conscientious work in educating the younger generation and active participation in the public life of KSUSTA University | ||||||
27-28.03.2015 | The certificate is that he attended the training “Quality Assurance System” Agency for Quality Assurance in Education “EdNet” | ||||||
24.02. 2018 | The certificate is that he has completed First Aid courses according to Red Cross/Red Crescent standards | ||||||
3-19.02.2021 | The certificate is that he has successfully completed a 72-hour advanced training course in the direction of “Engineering Pedagogy” Engineering and Pedagogical Center for Advanced Studies of N. Isanov KSUST | ||||||
23.08.2021 | Awarded a diploma of honor for many years of conscientious work in training highly qualified specialists at the university, for his invaluable contribution to the education of the younger generation and in connection with the 50th anniversary of KSUSTA named after N. Isanov | ||||||
16-27.05.2022
| Certificate that you have completed advanced training courses under the “Skills in Computer Applications” program for 72 hours. KSUSTA named after N. Isanov | ||||||
4-28.04.2023 | The certificate is that he completed advanced training courses in the amount of 36 hours under the “IT education” program at the Center for Advanced Training of KSTU. I. Razzakova | ||||||
EXPERIENCE | |||||||
Start/end date | Name of the institution, organization, its location | Position held | |||||
07.07.1998 | KG USTA department “Descriptive geometry and construction graphics”. | Software Engineer | |||||
01.09.1998 12.02.2006 | Lecturer at the Department of Descriptive Geometry and Construction Graphics.
| Teacher | |||||
01.03. 2000 г.20.06. 2000 г. | Deputy Dean for Educational Work, Faculty of New Information Technologies. KGUSTA | Deputy dean | |||||
01.10.2006 – until today. | Senior Lecturer at the Department of Descriptive Geometry and Graphics. | Senior Lecturer | |||||
|
|
| |||||
|
|
| |||||
ADDITIONAL INFORMATION | |||||||
Academic degree/other academic or professional titles | |||||||
|
| ||||||
OTHER DUTIES PERFORMED DURING THE SCHOOL YEAR, NUMBER OF HOURS PER WEEK (indicate if they are paid additionally) | |||||||
|
| ||||||
Publications (last 5 years) | |||||||
2017 | Impact centrifugal mill for micro-grinding coal Asanov A.A., Shaidullaev R.B., Esengulov M.K., Aidarbek kyzy N. Science, new technologies and innovations No. 9, 2017 p. 9-12. | ||||||
2018 | Developed a department stand for students “Completing samples of test papers and variants of tasks in descriptive geometry” | ||||||
2021 | Redesigned the department stand for students “Completing samples of test papers and variants of tasks in descriptive geometry” | ||||||
2022 | Published a collection of independently performed graphic tasks on “descriptive geometry” Guidelines and tasks for full-time students in higher technical educational institutions | ||||||
2022 | Methodological instructions and assignments for practical classes and independent work in descriptive geometry for students of construction specialties | ||||||
Additional Information | |||||||
| Responsibility, organization, communication skills, responsiveness, attentiveness, ability to work in a team, good diction, gives lectures in Kyrgyz and Russian, ability to work with students, activity, comprehensive development, love of teaching, accuracy. | ||||||
| Marital status: married, have three children |