Orozmatov Kadyrkul Osmonkulovich
Professor
| SURNAME | Orozmatov | ||||||||||
| NAME | Kadyrkul | ||||||||||
| SURNAME | Osmonkulovich | ||||||||||
| DATE OF BIRTH | 01.03.1949 | ||||||||||
| Work phone | 0312 54 57 90 | ||||||||||
| Home phone | - | ||||||||||
| Mobile phone | 0701118005 (вотсап) | ||||||||||
| F | |||||||||||
| ОБРАЗОВАНИЕ: | |||||||||||
| Start/end date | University | Faculty | Specialty (qualification) | ||||||||
| 1989-1994 | Kyrgyz Technical University. Bishkek Moscow State Art Institute named after V. Surikov | Monumental painting | Monumental artist | ||||||||
| “KEY QUALIFICATIONS (TRAINING, SEMINARS, CONFERENCES, ETC.). | |||||||||||
| Start/end date | Name | ||||||||||
| 6.12.2014 | Certificate "Universityttin Ozun-Ozu baaloonu zhurguzuu zhana Ozun-Ozu baaloo reporting zhazuu." | ||||||||||
| EXPERIENCE | |||||||||||
| Start/end date | Name of the institution, organization, its location | Position held | |||||||||
| 1979-1992 | Kyrgyz State Art School named after S. Chuikov | teacher
| |||||||||
| 1980-1984 | Kyrgyz State Art School named after S. Chuikov | Head of the academic department of KSU
| |||||||||
| 1992-1994 | Union of Artists | Executive Secretary of the Union of Artists of the Kyrgyz Republic | |||||||||
| 1994-2000 | KSU named after S. Chuikov | Teacher of special disciplines | |||||||||
| 2000-2020 | KSUSTA named after N. Isanov | Head of the Department of Easel and Monumental Painting | |||||||||
| 2020 по настоящее время | KSTU named after I. Razzakov | Professor | |||||||||
| ADDITIONAL INFORMATION | |||||||||||
| AWARDS AND PRIZES AWARDED | |||||||||||
Rank
| Member of the Union of Artists of the USSR and the Kyrgyz Republic | ||||||||||
| Honored Cultural Worker of the Kyrgyz Republic | |||||||||||
| Assistant professor | |||||||||||
| Professor | |||||||||||
| People's Artist of the Kyrgyz Republic | |||||||||||
| Awards | Diploma of the USSR Academy of Arts for the best creative work | ||||||||||
| Anniversary medal "Manas-1000" | |||||||||||
| Certificates of honor from the Ministry of Culture of the Kyrgyz Republic | |||||||||||
| Badge "Excellence in Culture of the USSR" | |||||||||||
| Gold medal "Ala-Toonun Mekenchil Atuulu" | |||||||||||
| OTHER DUTIES PERFORMED DURING THE SCHOOL YEAR, NUMBER OF HOURS PER WEEK (indicate if they are paid additionally) | |||||||||||
| 2021 | Trade union committee of the department, deputy head of the department | ||||||||||
| MAIN PUBLICATIONS OVER THE LAST 5 YEARS | |||||||||||
| Place and year of publication | Topics of scientific publications (articles, textbooks, monographs, etc.) | ||||||||||
| SUBJECTS AND COURSES TEACHED IN THE CURRENT ACADEMIC YEAR (by semester), NUMBER OF HOURS OF LECTURES PER WEEK, SEMINARS AND LABORATORY CLASSES | |||||||||||
| Readable disciplines | semester | Number of hours per week | |||||||||
| лекционные | практические | ||||||||||
1.Drawing 2.Painting | 4 | ||||||||||

