Undergraduate Degree Programs
Kyrgyz-German Technical Institute
№ | The direction code | Name of directions | Name of profiles |
1 | 680200 | Biotechnical systems and technologies | Biotechnical systems and technologies |
2 | Individual Plan | Computer science in healthcare and biomedical engineering | Informatics in healthcare |
3 | 710200 | Information systems and technologies | Information systems and technologies in the media industry |
4 | 650100 | Materials science and technology of materials | Recycling of structural materials Technology of structural materials |
5 | 650300 | Mechanical engineering | Production Engineering Technology and management in mechanical engineering |
6 | 650500 | Applied mechanics | Computer modeling in engineering Digital design and Industrial Engineering |
7 | 690600 | Telematics | Telematics services |
8 | 650400 | Technological machines and equipment | Food Engineering |
9 | 740700 | Technology and design of light industry products | Textile and leather technology |
10 | 740200 | Technology and production of animal food products | Technology of milk and dairy products Technology of meat and meat products |
11 | 740100 | Technology and production of food from vegetable raw materials | Food safety and quality
Technology of canned food and food concentrates
Technology of bread, confectionery and pasta |
12 | 640200 | Electric power and electrical engineering | Alternative energy sources
Hydroelectric power
Relay protection and automation of electric power systems |
13 | 740600 | Technology of printing and packaging production | Technology of printing production Construction and design of containers Technology of packaging production |