International Network Scientific and Practical Conference "Integration Processes in Scientific, Technical, and Educational Development"
REPORT
ON THE WORK OF SECTION No. 10 "ECONOMICS. ECOLOGY. TECHNOSPHERE SAFETY"
International Network Scientific and Practical Conference "Integration Processes in Scientific, Technical, and Educational Development"
Chair: Romanenko S.V., Tomsk Polytechnic University (TPU)
Co-Chairs: Sydykova Ch.K. – Candidate of Economic Sciences, Associate Professor, KSTU named after I. Razzakov
Jury Composition:
Chair: Sherbekova A.A., Doctor of Economic Sciences, Professor, Department of Finance, Analysis and Accounting
Jury Members:
Beksultanov A.A., Doctor of Economic Sciences, Professor, Department of Economics and Business Management
Tabaldieva A.S., Candidate of Economic Sciences, Associate Professor, Department of Economics and Enterprise Management
Date and Venue: 05.04.24, 10:00 AM (Kyrgyz Republic), KSTU named after I. Razzakov (Isanov Campus), Room 8/312
Online Connection Link:
https://zoom.us/j/92295252136?pwd=dTJCVG9scGlOM2c1SHJwRWNkV2RzQT09
Всего на секцию было заявлено - 29 докладов, заслушано - 16
Total reports submitted to the section: 29
Total reports presented: 16
Summary of Proceedings
At Section No. 10 – "Economics. Ecology. Technosphere Safety" of the International Network Scientific and Practical Conference "Integration Processes in Scientific, Technical, and Educational Development," participants delivered 15 scientific presentations.
From the Russian Federation, 4 reports were scheduled for presentation; however, only one speaker presented: Doctor of Medical Sciences, Professor Petrov Sergey Anatolyevich (co-author: Senior Researcher Mamaeva Natalya Leonidovna) from the Federal State Budgetary Institution of Science, Federal Research Center, Tyumen Scientific Center of the Siberian Branch of the Russian Academy of Sciences.
The majority of the presentations were of a very high theoretical and practical level and were accompanied by slides. Questions were asked by both the jury members and the participants, leading to lively discussions on the most relevant topics. Four speakers participated online via the Zoom platform.
By decision of the commission, the scientific reports are recommended for publication in the journal "Bulletin of KSTU" as they possess theoretical and practical significance and meet the requirements of scientific research. Several scientific reports were presented in the form of developments, including software, which have scientific and practical relevance.
The jury also particularly noted the following reports for their scientific and practical significance and relevance:.
№ | Full Name of Speaker, Academic Degree, Title | Presentation/Article Title | Affiliation, City, Country |
1 | Doctor of Economic Sciences, Prof. Sherbekova A.A., Candidate of Economic Sciences, Assoc. Prof. Ysyrailova Zh.B. | Management Methods of Transport Logistics in the Kyrgyz Republic | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |
2 | Doctor of Economic Sciences, Prof. Sherbekova A.A., Candidate of Economic Sciences, Assoc. Prof. Ryspaeva A.S. | Comparative Analysis of Public Debt and Debt Policy of the EAEU Countries in the Context of Economic Digitalization | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |
3 | Senior Lecturer Begalieva G.T. | Specifics of Accounting in Bankruptcy Proceedings | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |
4 | Candidate of Technical Sciences, Assoc. Prof. Atakhodjaev Sh.Kh. | Problems of Innovation Implementation in Organizations of the Construction Industry of the Kyrgyz Republic | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |
5 | Candidate of Economic Sciences, Assoc. Prof. Chonkoeva A.A. | Problems of Unfinished Construction in the Kyrgyz Republic and Ways to Reduce It | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |
Awards and Certificates
By decision of the jury, the following are presented for awards:
No. | Full Name of Speaker, Academic Degree, Title | Presentation/Article Title | Affiliation, City, Country |
| DIPLOMA OF THE 1st DEGREE | ||
1 | octor of Medical Sciences, Prof. Petrov Sergey Anatolyevich, Senior Researcher Mamaeva Natalya Leonidovna | Environmental Safety of the Arctic Aquaculture under Modern Climate Change and Technogenesis | Federal State Budgetary Institution of Science, Federal Research Center, Tyumen Scientific Center of the Siberian Branch of the Russian Academy of Sciences, Tyumen, RF |
2 | Candidate of Economic Sciences, Assoc. Prof. Sydykova Cholpon Kachkynbekovna | Financial Stability and Strategic Accounting: Synergy and Interaction | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |
| DIPLOMA OF THE 2nd DEGREE | |||
1 | к.э.н., доц. Омурзакова Умут Маратовна | Импакт цифровизации на кредитную систему: вызовы и возможности в эпоху цифровой трансформации | КГТУ им. И.Раззакова, ВШЭБ, кафедра «Финансы, анализ и учет», г.Бишкек, КР |
2 | д.э.н., проф. Шербекова Анарбубу Аманкуловна,
аспирант Жапарова Элизат Маратовна | ESG-риски и их влияние на устойчивость банковской системы | КГТУ им. И.Раззакова, ВШЭБ, кафедра «Финансы, анализ и учет», г.Бишкек, КР |
| ДИПЛОМ III степени | |||
1 | Candidate of Economic Sciences, Assoc. Prof. Omurzakova Umut Maratovna | The Impact of Digitalization on the Credit System: Challenges and Opportunities in the Era of Digital Transformation | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |
2 | Doctor of Economic Sciences, Prof. Sherbekova Anarbubu Amankulovna, PhD Student Zhaparova Elizat Maratovna | ESG Risks and Their Impact on the Stability of the Banking System | KSTU named after I. Razzakov, HSEB, Department of Finance, Analysis and Accounting, Bishkek, KR |

