To enrollee
EDUCATIONAL PROGRAMS OF THE HIGHER SCHOOL OF ECONOMICS AND BUSINESS
BACHELOR'S DEGREE
Code | Field of Study | Educational Program Name | Department |
|---|---|---|---|
| 580100 | Economics | Economics and Enterprise Management | Economics and management at the enterprise |
| 580100 | Economics | Finance, Accounting and Taxation | Finance, accounting and analysis |
| 580100 | Economics | International Trade and E-Commerce | Finance, accounting and analysis |
| 580200 | Management | Management | Management |
| 580700 | Business Administration | Business Administration | Management |
| 581000 | Marketing | Marketing | Economic Security and Marketing |
| 710200 | Information Systems and Technologies | Information systems and programming technologies | Information systems in economics |
| EC | Business Analytics and Statistic | Business Analytics and Statistic | Information systems in economics |
SPECIALIST'S DEGREE
Code | Field of Study | Educational Program Name | Department |
|---|---|---|---|
| Experimental Curriculum (EC) | Economic Security | Economic Security and Marketing |
MASTER'S DEGREE
Code | Field of Study | Educational Program Name | Department |
|---|---|---|---|
| 580100 | Economics | Economic Engineering | Economics and management at the enterprise |
| 580100 | Economics | Accounting, Analysis and Audit | Finance, accounting and analysis |
| 580100 | Economics | Finance and Credit | Finance, accounting and analysis |
| 580100 | Economics | Audit and Financial Consulting | Economic Security and Marketing |
| 580200 | Management | Management | Management |
| 580700 | Business Administration | Business Administration | Management |
| 581000 | Marketing | Digital Marketing | Economic Security and Marketing |
| 710200 | Information Systems and Technologies | IT Project Management | Information systems in economics |
| 710200 | Information Systems and Technologies | Information systems in economics | Information systems in economics |
| EC | Business Analytics and Statistic | Data Analytics in Economics | Information systems in economics |
PhD doctoral studies
Code | Field of Study | Educational Program Name | Department |
|---|---|---|---|
| 580100 | Economics | Economic Engineering | Economics and management at the enterprise |
| 580100 | Economics | Financial Analytics | Finance, accounting and analysis |
| 580200 | Management | Management in Industrial Fields | Management |
| 710100 | Computer and Information Technologies | Информационные системы и процессы | Information systems in economics |

