Educational work of the department
Plan of educational work of the department "Road transport" for the 2020-2021 academic year
№ | Name of events | Deadline | Responsible |
Organizational events | |||
1. | Familiarization with the curriculum of the 1st course and the schedule of the educational process for the 2020-2021 academic year. | September | curator |
2. | Conducting supervisory hours. | according to the schedule | curator |
3. | Maintaining a curatorial journal, preparing a plan and report on curatorial work. | during a year | curator |
4. | Conversation with teachers leading subjects. | during a year | curator |
General university and faculty events. | |||
1. | Group participation in festivities. | during a year | curator group asset |
2. | Group participation in sporting events. | during a year | curator group asset |
3. | Participation in subject Olympiads. | during the | curator group asset |
Group activities | |||
1. | Participation in subbotniks for the improvement and cleaning of the territory. | according to the schedule | curator group asset |
2. | Disease prevention: vaccinations, fluorography. | autumn, spring | group asset |
3. | Excursion to the laboratories of the Department of "Automobile transport". | october | curator |
4. | Visiting exhibitions of scientific and technical achievements of the Kyrgyz Republic. | during a year | curator group asset |
5. | Excursions to places of cultural mass. | during a year | curator |
6. | visits (theater, museums, etc.) |
| group asset |
Themes of curatorial hours | |||
1. | On the state final certification of graduates of the 1st level and the internal regulations of the university. | September | curator |
2. | О культуре речи, культуре общения и культуре поведения в учебном заведении. | October | curator |
3. | On the culture of speech, the culture of communication and the culture of behavior in an educational institution. | November | curator |
4. | About democracy and the attitude of students to events taking place in the world. | November | curator |
5. | Problems of society - bad habits: drug addiction, smoking, alcoholism. How to deal with it? | December | curator |
6. | Analysis of attendance and results of the 1st semester. | February | curator |
7 | Ecological problems of AT. | March | curator |
8. | On the problems of development of the motor transport complex in the Kyrgyz Republic. | April | curator |
9 | Analysis of attendance and results of the intermediate rating. | May | curator |
10. | Individual conversations with students in a group. | during a year | curator |
Curators of the Department of "Road Transport" for the 2020-2021 academic year
№. | Сurator | Сourse | Group | Number of studentsв | Curator's phone number |
1 | Mamtsev Alexander Nikolaevich | 1 course | ETM(b)-1-20 (АH) | 7 | 0558988788 |
1 course | ETM(b)-2-20 (АS) | 11 | |||
2
| Kalnazarov Ulukbek Askarbekovich
| 2 course | ETM(b)t-1-19(20) | 10 | 0772222177 0709171927 |
2 course | ETM(b)-2-19 | 14 | |||
3 | Kalnazarov Ulukbek Askarbekovich | 2 course | ETM(b)-1-19 | 14 | 0555997699 0708194184 |
4 | Bopushev Rinat Toktosunovich | 3 course | ETM(b)-2-18 | 22 | 0778188601 0551906086 |
3 course | ETM(b)-1-18 | 11 | |||
5 | Akunov Bakytbek Ubaidillaevich | 4 курс | ETM(b)t-1-17(18) | 6 | 0554409410 0779409410 |
6 | Zholdoshbaev Kursanali Murzakozuevich | 4 course | ETM(b)-1-17 | 18 | 0773794070 0707006906 |